

Estimated delivery
from Monday 13 April
Order within 8h 23min
Easy returns
Until 13 May 2026
Dimensions & Capacity
This professional refrigerated table features dimensions of 1865 × 700 × 850 mm (W×D×H). Its total capacity of 474 litres provides substantial storage volume for fresh ingredients. The AISI 430 stainless steel structure withstands the most demanding conditions of high-traffic kitchens.
Cooling & Savings
The R290 ventilated system ensures uniform cold distribution across the entire -2°C to +8°C range. Automatic defrosting reduces manual interventions. Guaranteed operation up to 43°C ambient temperature. Energy Class A with an annual consumption of 508 kWh.
Ergonomics & Silence
Nine GN 1/1 drawers facilitate organization and quick access to food supplies. The 50 mm insulation optimizes thermal retention. Contained noise level at 40 dB to preserve the acoustic comfort of the staff during service.
Technical Specifications
| Capacity | 474 L |
| Dimensions (W×D×H) | 1865 × 700 × 850 mm |
| Temperature range | -2°C to +8°C |
| Max ambient temperature | 43°C |
| Energy class | A |
| Annual consumption | 508 kWh |
| Noise level | 40 dB |
| Insulation | 50 mm |
| Number of drawers | 9 |
| Drawer format | GN 1/1 |
| Refrigerant | R290 |
| Material | AISI 430 stainless steel |
| Material | Stainless Steel AISI 430 |
| Power Supply | 230 V |
| Volume | 474 L |
| Door Type | Drawer (9 drawers) |
| Operating Temperature | -2°C to +8°C (negative and positive) |
| Cooling Type | Ventilated |
| Tray / Rack Dimensions | GN 1/1: 325 × 530 mm |
| Dimensions (W) | 1865 mm |
| Weight | 175 kg |
| Power | 227 W |
| Energy Class | A |
| Energy Consumption | 508 kWh/year |
| Thermostat | Yes |
| Max. Ambient Temperature | 43°C |
| Upstand / Splashback | Without |
| Refrigerant Gas | R290 |
| Climate Class | 5 |
| Warranty | 1 year Parts |
No reviews yet. Be the first to share your experience!